Rooty Hill Rd North weather
Latitude S 33° 53' 52" Longitude E 151° 11' 52" Elevation 26 m
| Temperature and Humidity | ||
| Highest Temperature | 50.8 °C | 12:00 PM on 28 February |
| Lowest Temperature | -23.6 °C | 12:44 AM on 28 February |
| Highest Dew Point | 48.9 °C | 12:00 PM on 28 February |
| Lowest Dew Point | -46.5 °C | 12:44 AM on 28 February |
| Highest Apparent Temperature | 83.9 °C | 12:06 PM on 28 February |
| Lowest Apparent Temperature | -27.8 °C | 3:53 PM on 17 March |
| Lowest Wind Chill Temperature | -30.0 °C | 3:53 PM on 17 March |
| Highest Heat Index | 188.0 °C | 12:00 PM on 28 February |
| Highest Minimum | 25.3 °C | 05 February |
| Lowest Maximum | 23.4 °C | 14 March |
| Highest Humidity | 99 % | 8:04 PM on 01 January |
| Lowest Humidity | 10 % | 4:28 AM on 01 January |
| Highest Daily Range | 74.4 °C | 28 February |
| Lowest Daily Range | 4.0 °C | 14 March |
| Rainfall | ||
| Highest Rain Rate | 921.6 mm/hr | 1:57 AM on 01 January |
| Highest Hourly Rainfall | 615.6 mm | 9:46 PM on 12 March |
| Highest Daily Rainfall | 28.8 mm | 14 March |
| Highest Monthly Rainfall | 157.5 mm | March |
| Longest Dry Period | 8 days | to 18 January |
| Longest Wet Period | 10 days | to 22 March |
| Wind | ||
| Highest Wind Gust | 162.0 km/h | 10:43 AM on 20 January |
| Highest Wind Speed 10-minute Average | 138.0 km/h | 7:07 PM on 10 January |
| Highest Daily Wind Run | 187.6 km | 18 January |
| Pressure | ||
| Lowest Pressure (sl) | 972.2 hPa | 5:07 PM on 20 January |
| Highest Pressure (sl) | 1004.7 hPa | 9:22 AM on 27 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/03/2017 4:55:00 PM
powered by
Cumulus v1.9.4 (1095)